May News
Road To Excellence!

National Treasurer
Thank you all for joining the United States Army Warrant Officers Association in celebrating our 50th Anniversary! What a momentous occasion to get out and log some mileage, enjoy coworkers, friends, family, and even some solo mileage to reflect on your own. This event has hopefully inspired you, your current, and future chapter members to push each other to work and grow together. This event would not have been possible without the individual support of all our participants. Every step has been one step closer to our overall mileage. I encourage you and your Chapters to continue to support each other to build on the USAWOA legacy of supporting our Warrant Officers, families, and our communities into the next 50 years and beyond.
We had a total of 329 participants with 43 Chapters and 2 affiliate Chapters participate. Over the five weeks we collectively completed 38,948 miles, what an amazing accomplishment! Our top three team finishers remained consistent throughout the event. First place goes to Crossroads Chapter, second place goes to The Nature of the Cat (affiliate chapter), and third place goes to Show Me Silver Chapter.
Congratulations to our first-place team, Crossroads Chapter, you will receive the Road to Excellence Streamer this October at the 50th Annual Meeting of the Members (AMM), at Fort Bragg, NC.
Proceeds from this event will be donated to the USAWOA Scholarship Foundation, and Fort Bragg Silver Chapter in support of the USAWOA 50th AMM. Donation amounts will be disclosed once I distribute the last 130 medals. As we all know, prices continue to rise, I do not want to promise more than what is remaining.
Admin Updates: In case you did not receive the original email at the beginning of the event. I initially only had on hand 200 medals; those medals have since been shipped. As of this morning June 5, I have not received the last 130 medals to ship out. If I get them early this week, I can mail them out, if not it will unfortunately need to be done after I return from my annual training the end of June. I appreciate your understanding and support and apologize for any inconvenience.
Chapter Point Count
Chapter Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 |
---|---|---|---|---|---|
Crossroads Chapter | 709.29 | 1,687.57 | 2,444.05 | 3,392.10 | 4,369.10 |
The Nature of the Cat | 597.74 | 1,327.79 | 2,339.07 | 2,907.61 | 3,664.41 |
Show Me Silver Chapter | 491.75 | 1,134.54 | 1,613.10 | 2,305.64 | 3,170.53 |
Aberdeen Edgewood Silver Chapter | 379.23 | 1,095.62 | 1,553.57 | 1,965.93 | 2,699.96 |
Patriot Chapter | 346.87 | 1,005.70 | 1,449.43 | 1,886.99 | 2,731.05 |
Keystone Silver Chapter | 449.43 | 948.46 | 1,236.88 | 1,642.06 | 2,217.97 |
Fort Dix Doughboy Chapter | 416.91 | 867.35 | 1,244.26 | 1,685.00 | 2,183.10 |
Crater Chapter | 158.41 | 405.38 | 607.47 | 936.53 | 1,964.59 |
Screaming Eagles Silver Chapter | 350.91 | 674.21 | 901.18 | 1,246.65 | 1,897.57 |
Arlington Hall Minuteman Silver Chapter | 333.62 | 642.13 | 961.36 | 1,268.20 | 1,711.24 |
Audie L Murphy Chapter | 140.33 | 370.16 | 562.25 | 775.35 | 1,060.58 |
Thousand Islands Chapter | 129.21 | 371.28 | 706.25 | 907.71 | 1,057.74 |
Top of the World Chapter | 86.81 | 362.78 | 633.29 | 899.67 | 950.85 |
Fort Bragg Silver Chapter | 110.08 | 270.26 | 402.81 | 718.37 | 945.42 |
Morning Calm Chapter | 124.50 | 124.50 | 321.11 | 699.05 | 799.00 |
Redstone Arsenal Silver Chapter | 103.71 | 229.64 | 418.19 | 542.98 | 685.92 |
Fort Knox Thunder Buddies | 107.22 | 218.09 | 396.59 | 559.29 | 682.05 |
Hawkeye Chapter | 76.38 | 226.68 | 343.29 | 460.24 | 653.17 |
Cornhusker Chapter | 143.08 | 209.29 | 290.07 | 467.51 | 608.84 |
Pikes Peak Silver Chapter | 56.57 | 156.82 | 217.37 | 436.13 | 578.83 |
So California Chapter | 76.52 | 188.11 | 265.71 | 351.72 | 435.03 |
Lord Fairfax Silver Chapter | 23.00 | 112.30 | 136.30 | 250.80 | 413.81 |
Marne Chapter | 47.49 | 96.29 | 133.89 | 216.39 | 348.19 |
Volunteer Chapter | 51.47 | 178.31 | 238.69 | 276.71 | 331.87 |
Masters Chapter | 80.52 | 137.42 | 173.94 | 212.78 | 342.37 |
The Beehive Chapter | 59.50 | 136.00 | 207.50 | 289.00 | 318.50 |
Rheinland-Pfalz Silver Chapter | 34.50 | 115.80 | 160.85 | 208.15 | 280.95 |
Rhein-Neckar Silver Chapter | 46.75 | 117.93 | 193.83 | 234.25 | 273.72 |
Sun City Chapter | 34.90 | 80.60 | 126.78 | 166.98 | 216.32 |
Monocacy Chapter | 4.00 | 46.00 | 84.50 | 153.60 | 192.60 |
Arizona Silver Chapter | 39.51 | 76.01 | 105.41 | 160.18 | 186.05 |
Fort Hood Silver Chapter | 35.50 | 58.80 | 87.29 | 133.55 | 168.28 |
Fort Knox Derby Chapter | 20.66 | 58.45 | 97.43 | 136.27 | 162.69 |
Mid-America Chapter | 27.85 | 60.32 | 82.75 | 100.21 | 132.80 |
Quad Cities Chapter | 10.63 | 52.06 | 87.44 | 95.94 | 106.44 |
Charter Oak Chapter | 20.00 | 40.11 | 58.80 | 66.68 | 84.75 |
WV Mountaineer Chapter | 4.00 | 29.61 | 45.85 | 60.34 | 74.09 |
GEM State Chapter | 5.50 | 25.59 | 26.59 | 47.59 | 73.59 |
Sooner Plains Chapter | 3.50 | 44.50 | 47.00 | 47.00 | 67.00 |
Aloha Silver Chapter | 5.71 | 10.85 | 22.96 | 34.59 | 45.06 |
Northwest Silver Chapter | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Derby Chapter | 11.54 | 27.54 | 27.54 | 27.54 | 27.54 |
Tampa Bay Chapter | 4.29 | 4.29 | 4.29 | 4.29 | 4.29 |
Gold Rush Chapter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Greater Atlanta Chapter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Scholarship
Program
Community
Partnerships
Leadership
Development
VISION
To serve as the preeminent professional association supporting
Army Warrant Officers
in all components and statuses
(Regular Army, ARNG
and USAR),
whether currently serving,
former,
or retired,
and their families.
Recognition
Networking
Mentorship